From: Response to the global financial crisis: a follow-up study
Corrected item-total correlation | |||
---|---|---|---|
Pre-GFC | 2012 | 2015 | |
Product innovativeness (CA 2008 = .83, CA 2012 = .80, CA 2015 = .81, AVE* = 0.43) | |||
Our company actively develops new products in-house | .648 | .592 | .661 |
Our company actively seeks new products from outside this organization | .554 | .546 | .412 |
Our company sees creating new products as critical to our success | .789 | .742 | .790 |
When it comes to creating new products, our company is far better than the competition | .674 | .602 | .697 |
Process and business systems innovativeness (CA 2008 = .90, CA 2012 = .91, CA 2015 = .88, AVE* = 0.46) | |||
Our company tends to be an early adopter of new manufacturing processes | .726 | .726 | .731 |
Our company sees creating new manufacturing processes as critical to our success | .768 | .768 | .578 |
Our company actively seeks new manufacturing processes from outside this organization | .670 | .670 | .550 |
When it comes to creating new processes, our company is far better than the competition | .665 | .665 | .682 |
Our company tends to be an early adopter of new business systems | .746 | .746 | .739 |
Our company actively develops in-house business systems solutions | .597 | .597 | .582 |
Our company sees creating new business systems as critical to our success | .708 | .708 | .627 |
When it comes to creating new business systems, our company is far better than the competition | .744 | .744 | .705 |
Change in performance 2012–2015 (CA = .91, AVE* = 0.65) | |||
Improving yield or reduced material consumption | .880 | ||
Reduce production costs | .573 | ||
Improving production flexibility | .897 | ||
Improving existing product quality | .876 | ||
Fit values** | |||
Comparative fit index (CFI) = 0.903 | |||
Incremental fit index (IFI) = 0.905 | |||
Comparative fit index (CFI) = 0.092 |