Model | AIC | ECVI |
---|---|---|
Model 0 | 898.387 | 2.574 |
ATT: two components—IA, AA | ||
PBC: two components—PSE, PC | ||
INT: three components—CI, COM, NAS | ||
Model 1 | 924.287 | 2.648 |
ATT: one component | ||
PBC: two components—PSE, PC | ||
INT: three components—CI, COM, NAS | ||
Model 2 | 898.549 | 2.575 |
ATT: two components—IA, AA | ||
PBC: one component | ||
INT: three components—CI, COM, NAS | ||
Model 3 | 1417.621 | 4.062 |
ATT: two components—IA, AA | ||
PBC: two components—PSE, PC | ||
INT: one components |